“Polygon Heist X5” has been added to your cart. View cart
Description
| Dimensions | N/A |
| Color | Grey |
| Size | S, M, L, XL |
| Wheel Size | 27.5X406, 27.5X456, 29X430, 29X470, 29X500 |
| Brand | POLYGON |
| Frame | ALUTECH XC SPORT FRAME |
| Fork | SUNTOUR XCM 120mm TRAVEL |
| Head Set | ZERO STACK (ZS) THREADLESS, ZS 44/28.6, 44/30 |
| Stem | ENTITY SPORT ALLOY, EXT: 45mm, BB: 31.8mm, R/D: 0degree |
| Handlebar | ENTITY SPORT ALLOY, EXT: 740mm, BB: 31.8mm, R/D: 20mm, B: 6degree |
| Rear Derailleur | SHIMANO ACERA RD-M3020 DIRECT ATTACH |
| Shifter | SHIMANO ALTUS SL-M315, 2Ă—8-SPEED TRIGGER |
| Bottom Bracket | CARTRIDGE BEARING 68x127mm |
| Crank Set | ALLOY CRANK 36/22T, 170MM |
| Cassette | SHIMANO CS-HG200 12-32T |
| Chain | KMC Z-8.3 |
| Pedal | PP PEDALS W/ PP CAGE |
| Brake | HYDRAULIC DISC BRAKE |
| Wheel Set | ALLOY DOUBLE WALL |
| Tire | DELI 27.5″x2.25″ |
| Saddle | ENTITY VOID SADDLE, STEEL ø7mm |
| Seat Post | ALLOY SEATPOST, 27.2x350mm |
| Wheel Size | 27.5″ |
| Frame Material | Aluminium (AL) |
| Bike Type | Hard Tail |
Reviews (0)
Be the first to review “Polygon Premier 4” Cancel reply

Reviews
There are no reviews yet.